| Date | Rate | Change |
|---|---|---|
| Oct 2025 | 4.35% | No change |
| Sep 2025 | 4.35% | No change |
| Aug 2025 | 4.35% | No change |
| Date | Headline | Summary |
|---|---|---|
| Oct 29, 2025 | RBA Holds Cash Rate at 4.35% | Reserve Bank maintains current policy setting amid persistent inflation pressures. |
| Oct 12, 2025 | Australian Economy Shows Resilience | Latest GDP figures exceed expectations despite higher interest rates. |
| Sep 18, 2025 | Bullock: Inflation Remains Priority | RBA Governor Michele Bullock emphasizes commitment to bringing inflation to target. |
| Date & Time | Event | Type | Calendar | Event Notes |
|---|---|---|---|---|
| RBA Board Meeting | Policy Decision | |||
| RBA Board Meeting | Policy Decision |
The Reserve Bank of Australia is Australia's central bank and banknote issuing authority. Established in 1960, the RBA's primary role is to contribute to the stability of the currency, full employment, and the economic prosperity of the Australian people. The Reserve Bank Board meets 11 times per year to set the cash rate.