| Date | Rate | Change |
|---|---|---|
| Oct 2025 | 4.50% | No change |
| Sep 2025 | 4.50% | No change |
| Aug 2025 | 4.50% | -0.25% |
| Date | Headline | Summary |
|---|---|---|
| Oct 28, 2025 | Fed Holds Rates Steady at 4.50% | Federal Reserve maintains current interest rate amid stable inflation data and moderate economic growth. |
| Oct 15, 2025 | Powell Signals Cautious Approach | Fed Chair Jerome Powell emphasized data-dependent approach to future rate decisions in recent speech. |
| Sep 18, 2025 | FOMC Minutes Show Split Decision | September meeting minutes reveal division among policymakers on timing of next rate adjustment. |
| Date & Time | Event | Type | Calendar | Event Notes |
|---|---|---|---|---|
| FOMC Policy Decision | Meeting | |||
| FOMC Policy Decision | Meeting |
The Federal Reserve System is the central bank of the United States. It was founded by Congress in 1913 to provide the nation with a safer, more flexible, and more stable monetary and financial system. The Federal Open Market Committee (FOMC) meets eight times a year to set the federal funds rate, which influences borrowing costs throughout the economy.