| Date | Rate | Change |
|---|---|---|
| Oct 2025 | 3.65% | No change |
| Sep 2025 | 3.65% | -0.25% |
| Aug 2025 | 3.90% | No change |
| Date | Headline | Summary |
|---|---|---|
| Oct 24, 2025 | ECB Maintains Rates at 3.65% | European Central Bank keeps policy rates unchanged as inflation continues to moderate toward target. |
| Oct 10, 2025 | Lagarde: Eurozone Recovery on Track | ECB President Christine Lagarde expressed confidence in economic recovery during recent press conference. |
| Sep 12, 2025 | ECB Holds Steady on Policy | Governing Council decision reflects balanced approach to inflation and growth concerns. |
| Date & Time | Event | Type | Calendar | Event Notes |
|---|---|---|---|---|
| ECB Monetary Policy Decision | Council Meeting | |||
| ECB Monetary Policy Decision | Council Meeting |
The European Central Bank (ECB) is the central bank for the euro and administers monetary policy within the Eurozone. Established in 1998, the ECB's primary objective is to maintain price stability while supporting general economic policies in the EU. The Governing Council meets every six weeks to assess economic conditions and set policy rates.