| Date | Rate | Change |
|---|---|---|
| Oct 2025 | 0.25% | No change |
| Sep 2025 | 0.25% | No change |
| Aug 2025 | 0.25% | No change |
| Date | Headline | Summary |
|---|---|---|
| Oct 31, 2025 | BoJ Maintains Ultra-Low Rates | Bank of Japan keeps policy rate at 0.25% while monitoring inflation trends. |
| Oct 16, 2025 | Japan CPI Rises to 2.5% | Consumer price index remains above BoJ's 2% target for ninth consecutive month. |
| Sep 20, 2025 | Ueda Signals Gradual Normalization | Governor Kazuo Ueda hints at possible future policy adjustments if inflation persists. |
| Date & Time | Event | Type | Calendar | Event Notes |
|---|---|---|---|---|
| BoJ Policy Meeting | Monetary Policy Meeting |
The Bank of Japan is the central bank of Japan, established in 1882. The BoJ conducts monetary policy to achieve price stability and contribute to sound economic development. The Policy Board meets eight times per year to determine monetary policy including the policy interest rate.