| Date | Rate | Change |
|---|---|---|
| Oct 2025 | 4.75% | No change |
| Sep 2025 | 4.75% | -0.25% |
| Aug 2025 | 5.00% | No change |
| Date | Headline | Summary |
|---|---|---|
| Oct 31, 2025 | Bank of England Holds at 4.75% | MPC votes to maintain current policy rate as inflation pressures ease gradually. |
| Oct 18, 2025 | UK Inflation Falls to 2.8% | Latest CPI data shows continued progress toward Bank of England's 2% target. |
| Sep 19, 2025 | BoE Governor Signals Patience | Andrew Bailey emphasizes gradual approach to policy normalization. |
| Date & Time | Event | Type | Calendar | Event Notes |
|---|---|---|---|---|
| MPC Policy Decision | Committee Meeting | |||
| MPC Policy Decision | Committee Meeting |
The Bank of England is the central bank of the United Kingdom and the model on which most modern central banks have been based. Founded in 1694, it is one of the oldest central banks in the world. The Monetary Policy Committee (MPC) meets eight times per year to set the Bank Rate, which influences interest rates throughout the UK economy.