| Date | Rate | Change |
|---|---|---|
| Oct 2025 | 4.25% | -0.25% |
| Sep 2025 | 4.50% | No change |
| Aug 2025 | 4.50% | -0.25% |
| Date | Headline | Summary |
|---|---|---|
| Oct 23, 2025 | Bank of Canada Holds at 4.25% | BoC maintains overnight rate target as economy shows signs of stabilization. |
| Oct 9, 2025 | Canadian Inflation Moderates | CPI data shows inflation continuing to trend toward BoC's 2% target range. |
| Sep 11, 2025 | Macklem: Cautiously Optimistic | Governor Tiff Macklem notes improving economic indicators in recent speech. |
| Date & Time | Event | Type | Calendar | Event Notes |
|---|---|---|---|---|
| BoC Rate Announcement | Policy Decision |
The Bank of Canada is Canada's central bank, established in 1934. Its primary role is to promote the economic and financial welfare of Canada through monetary policy, currency issuance, and financial system oversight. The Governing Council meets eight times per year to set the overnight rate target.